Loading ... ... Please wait!
|
 |
Jennifer Rigoni

Thanks to MotionBased.com, our racers keep track of their training and events data via MotionBased's suite of online tools.
Below is my public digest displaying my recent activities. Sign up for your MotionBased.com account here.
jrigoni's MotionBased Syndication
| Title | Date | Type | View |
|---|
| Lexingon Reservoir laps | Wednesday 07.11.07 | Road Biking Training | Preview Avtivity | jrigoni recorded a Road Biking activity starting at 7/11/07 6:34 PM near Lexington Hills, Santa Clara, California, United States. The activity was a Training event in which jrigoni went a distance of 15.38 miles and took 1 hour, 43 minutes, and 55 seconds to complete.
View at MotionBased View at Google: Maps Earth | | China Camp double loop | Sunday 06.24.07 | Mountain Biking Training | Preview Avtivity | jrigoni recorded a Mountain Biking activity starting at 6/24/07 2:10 PM near Santa Venetia, Marin, California, United States. The activity was a Training event in which jrigoni went a distance of 20.78 miles and took 3 hours, 4 seconds to complete.
View at MotionBased View at Google: Maps Earth | | Skyline out and back | Saturday 06.23.07 | Road Biking Training | Preview Avtivity | jrigoni recorded a Road Biking activity starting at 6/23/07 8:42 AM near Lexington Hills, Santa Clara, California, United States. The activity was a Training event in which jrigoni went a distance of 20.59 miles and took 2 hours, 26 minutes, and 15 seconds to complete.
View at MotionBased View at Google: Maps Earth | | Skyline out and back | Saturday 05.26.07 | Road Biking Training | Preview Avtivity | jrigoni recorded a Road Biking activity starting at 5/26/07 11:04 AM near Lexington Hills, Santa Clara, California, United States. The activity was a Training event in which jrigoni went a distance of 42.97 miles and took 3 hours, 26 minutes, and 21 seconds to complete.
View at MotionBased View at Google: Maps Earth | | Up to Skyline, around Lexington | Thursday 05.24.07 | Road Biking Training | Preview Avtivity | jrigoni recorded a Road Biking activity starting at 5/24/07 5:53 PM near Lexington Hills, Santa Clara, California, United States. The activity was a Training event in which jrigoni went a distance of 10.71 miles and took 1 hour, 51 minutes, and 46 seconds to complete.
View at MotionBased View at Google: Maps Earth |
|
 |