Loading ... ... Please wait!
|
 |
Mark Richardson

Thanks to MotionBased.com, our racers keep track of their training and events data via MotionBased's suite of online tools.
Below is my public digest displaying my recent activities. Sign up for your MotionBased.com account here.
bike2wmr's MotionBased Syndication| Title | Date | Type | View |
|---|
| dammit | Tuesday 06.30.09 | Other Training | Preview Avtivity | bike2wmr recorded a Other activity starting at 6/30/09 3:29 PM near Tuolumne City, Tuolumne, California, United States. The activity was a Training event in which bike2wmr went a distance of 36.13 miles and took 5 hours, 5 minutes, and 55 seconds to complete.
View at MotionBased View at Google: Maps Earth | | Anderson Valley MTB | Tuesday 06.30.09 | Mountain Biking Training | Preview Avtivity | bike2wmr recorded a Mountain Biking activity starting at 6/30/09 10:36 AM near Mariposa, Mariposa, California, United States. The activity was a Training event in which bike2wmr went a distance of 23.06 miles and took 3 hours, 32 minutes, and 35 seconds to complete.
View at MotionBased View at Google: Maps Earth | | Orchard Loop | Monday 06.29.09 | Trail Running Training | Preview Avtivity | bike2wmr recorded a Trail Running activity starting at 6/29/09 10:49 AM near Oakdale, Stanislaus, California, United States. The activity was a Training event in which bike2wmr went a distance of 7.34 miles and took 1 hour, 28 minutes, and 52 seconds to complete.
View at MotionBased View at Google: Maps Earth | | Lake McClure | Thursday 06.25.09 | Flatwater Paddling Training | Preview Avtivity | bike2wmr recorded a Flatwater Paddling activity starting at 6/25/09 11:58 AM near Chinese Camp, Tuolumne, California, United States. The activity was a Training event in which bike2wmr went a distance of 2.32 miles and took 43 minutes, and 4 seconds to complete.
View at MotionBased View at Google: Maps Earth | | Lake McClure | Thursday 06.25.09 | Trail Running Training | Preview Avtivity | bike2wmr recorded a Trail Running activity starting at 6/25/09 10:39 AM near Chinese Camp, Tuolumne, California, United States. The activity was a Training event in which bike2wmr went a distance of 3.84 miles and took 1 hour, 19 minutes, and 7 seconds to complete.
View at MotionBased View at Google: Maps Earth |
|
 |